Dimension
With BRC | |||||
W | H | L | T | W2 | H2 |
300 | 300 | 600 | 63 | 230 | 65 |
300 | 300 | 600 | 75 | 225 | 70 |
375 | 375 | 600 | 75 | 270 | 100 |
450 | 450 | 600 | 80 | 250 | 100 |
600 | 600 | 600 | 80 | 345 | 100 |
Without BRC | |||||
W | H | L | T | W2 | H2 |
300 | 300 | 600 | 63 | 230 | 65 |
375 | 375 | 600 | 50 | 170 | 60 |
450 | 450 | 600 | 50 | 200 | 70 |
600 | 600 | 600 | 50 | 240 | 75 |
Inquiry - V Shape Block Drain