Dimension
Diameter (D) | Long (L) | Thick (T) |
225 | 900 | 30 |
300 | 1500 | 50 |
450 | 3000 | 50 |
600 | 3000 | 50 |
750 | 1500 | 50 |
900 | 1500 | 50 |
1200 | 1500 | 50 |
Inquiry - Pipe Culvert
Dimension
Diameter (D) | Long (L) | Thick (T) |
225 | 900 | 30 |
300 | 1500 | 50 |
450 | 3000 | 50 |
600 | 3000 | 50 |
750 | 1500 | 50 |
900 | 1500 | 50 |
1200 | 1500 | 50 |
Inquiry - Pipe Culvert